Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
Produits / Services | Camion à palette de main , Empiler manuel , Bloc de chaîne , Économies de levage , Corde métallique , Bracelets à cliquet |
---|---|
Incoterm | FOB,CFR,CIF |
Modalités de paiement | T/T |
Temps moyen de plomb | Off season lead time :Within 15 workday |
Volume annuel des ventes (en millions de $ US) | US$2.5 Million - US$5 Million |
Pourcentage des exportations | 31% - 40% |
---|---|
principaux marchés | Afrique , Amériques , Asie , L'Europe , moyen-Orient |
Port suivant | 天津新港,广州港,深圳盐田港 |
Mode d'importation et d'exportation |
Avoir propre licence d'exportation |
Numéro de licence d'exportation | 01991755 |
Nom de la société d'exportation | GUANGDONG GONGYOU LIFT SLINGS MACHINERY COLTD |
Licence photo |
Nombre de Lignes de Production | 6 |
---|---|
Nombre du Personnel de QC | 21 -30 People |
Service d'OEM fourni | YES |
Superficie de l'Usine (mètre carré) | 50,000-100,000 square meters |
Adresse de l'Usine | Gongyou lifting business building,Beicun Road,Huangqi Town. Nanhai District,Foshan,China |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.